| # |
Player |
Total Points |
|
| 1 | Richard Keene (5) | 100 | 1 |
| 2 | Randy Yoder | 93 | 3 |
| 3 | Steve Johnson | 91 | 5 |
| 4 | Mike Miller | 86 | 2 |
| 5 | Pat Corey | 77 | 4 |
| 6 | Larry McGill | 72 | 6 |
| 7 | Neil Spitalny | 69 | 7 |
| 8 | Tom Schreiner | 68 | 8 |
| 9 | Don Gregory | 61 | 9 |
| 10 | Jay Potter | 57 | 14 |
| 11 | Chris Treadway | 50 | 10 |
| 12 | Brian Kopet | 48 | 11 |
| 13 | Mitch Hufstetler | 47 | 12 |
| 14 | David Burris | 43 | 13 |
| 15 | Gary Baker | 39 | 19 |
| 16 | Bill Towers | 32 | 15 |
| 17 | Walt Moffitt | 25 | 16 |
| 18 | Sam Hunt | 24 | 17 |
| 19 | Tim Burns | 12 | 18 |
| 20 |
Mark Guhne |
4 | *** |
| Other receiving votes:
Gary Davis, Ronnie Law, David McKenna, Robbie Treadway, Greg Privette |