2000 Red Bud Invitational

Sunday, June 18, 2000
[Times & Free Press Sports story]


Winner	Jimmy White		205
2	Rocky Mankin		215
3	Clay Smith		216
4	Jason Babb		217
5	Mike Miller		218
5	Ryan Owens		218
5	Larry McGill		218
5	Jay Potter, Jr.		218
9	Don Gregory		220
9	Greg Privette		220
11	Patrick Williams	221
12	Richard Spangler	223
12	Jeff Cook		223
14	Bill Towers		224
14	Mark Guhne		224
14	John Pierce		224
17	Tim Burns		225
17	Brian Kopet		225
17	Ron Law			225
17	Tom McKenna		225
17	Walt Moffitt		225
22	Randy Yoder		226
23	Bill Anderson		228
24	Philip Guess		229
24	Jay Goza		229
24	Kent Tate		229
24	Tom Schreiner		229
28	Jimmy Pierce		230
28	Chris Treadway		230
30	Pete Webster		231
30	Jonathan Frost		231
32	Shaun Daniels		232
33	Taylor Lewis		233
33	Darryl Dodson		233
33	Mike Jenkins		233
33	George Lloyd		233
33	Rick Donahoo		233
38	Jimmy McKee		234
38	Hiren Desai		234
38	Greg Bankston		234
38	Ron Uldrick		234
38	Jeff Hall		234
38	John Lambert		234
38	David Lawson		234
45	Bob Gary, Jr.		235
45	Brian Mink		235
47	Josh Curtis		236
47	Ron Fouts		236
49	Tripp Harris		237
49	Pier Morgan		237
49	Kevin Donahoo		237
49	Rick Cummins		237
53	Chase Deck		239
53	T. J. Shoemaker		239
53	Greg Ehmig		239
56	David McKenna		240
57	Rich Horne		242
57	Jimmy Watkins		242
59	Terry Morton		244
60	Neil Spitalny *		257

* Neil Spitalny shot 77 in final round, but signed for 42 on #18, changing his total score for the day to 115